Square Tin Can Making Machine 45CPM For 18L 380mm Can Sunnran Brand
Contact Person : Jack Zhan
Phone Number : +86 15011980696
WhatsAPP : +8615011980696
|
Detail Information |
|||
| Welding Frequency: | 100-280Hz | Weld Seam Overlap: | 0.3mm-0.8mm |
|---|---|---|---|
| Can Body Diameter: | φ65(φ52)mm-φ176mm | Copper Wire Diameter: | Φ1.28mm-Φ1.38mm |
| Production Capacity: | 150 Cans/min | Installed Power: | 20KW |
| Dimensions(LWH): | 2000mm*1600mm*1800mm | Power Supply: | Three-phase/AC380V50Hz |
| Can Height: | 70mm-260mm.(320mm) | Adapt To Tinplate Thickness: | 0.16mm-0.3mm |
| Cooling Water: | >0.4MPa,12-20C,40L/min | Device Weight: | ~2800KG |
| Welding Speed: | 12m-20m/min | Air Consumption: | 2300L/min >0.5Mpa |
| Highlight: | fully automatic food can welder,tin can welding machine,automatic can sealing machine |
||
Product Description
Technical parameters:
| Item | Specification | Item | Specification |
|---|---|---|---|
| Welding frequency | 100-280Hz | Weld seam overlap | 0.3mm-0.8mm |
| Welding speed | 12m-20m/min | Power supply | Three-phase/AC380V50Hz |
| Production capacity | 150 cans/min | Installed power | 20KW |
| Can body diameter | φ65(φ52)mm-φ176mm | Cooling water | >0.4MPa,12-20C,40L/min |
| Can height | 70mm-260mm.(320mm) | Air consumption | 2300L/min >0.5Mpa |
| Adapt to tinplate thickness | 0.16mm-0.3mm | Device Weight | ~2800KG |
| Copper wire diameter | Φ1.28mm-Φ1.38mm | Dimensions(LWH) | 2000mm*1600mm*1800mm |
Enter Your Message