Beer Bucket Tin Box Making Machine
Contact Person : Jack Zhan
Phone Number : +86 15011980696
WhatsApp : +8615011980696
Minimum Order Quantity : | 1 | Price : | $4,800.00 - $50,000.00/Pieces |
---|---|---|---|
Packaging Details : | Wooden case with film wrapping | Delivery Time : | 90 working days |
Payment Terms : | L/C, T/T | Supply Ability : | 100 Set/Sets per Year |
Place of Origin: | China | Brand Name: | Sunnran |
---|
Detail Information |
|||
Condition: | New | Weight (KG): | 3000 |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Motor, Pump | Warranty: | 1 Year |
Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Restaurant | Showroom Location: | None |
Name: | Decorated Tin Can Cover Or Bottom | Can Type: | Round,irregular, Triangle,square Etc. |
Function: | Corner Cutting, Bending, Locking | Speed: | 30-50Can/Minute |
Can Dia.: | 55-290mm | Can Diagonal Length: | 70-200 / 200-300mm |
Can Height: | 65-190/100-300mm | Port: | Guangzhou, Shenzhen Port |
High Light: | Sunnran Tin Box Making Machine,50Can/Minute Tin Box Making Machine,CE Manual Tin Can Making Machine |
Product Description
Can size(mm)
|
Can height
|
Speed
|
Power
|
Applicable press
|
Dia.55-260
55X55-300X260(square) |
5-35mm
|
25-30mm
|
1.5Kw
|
16T or 25T ,40T
|
Applicable can size
|
Can height(mm)
|
Speed(CPM)
|
Weight
|
D50-150mm(round), 70X70-120X120mm
|
30-210
|
40-45
|
2T
|
D55-200mm(round), 55x40-200x200mm
|
40-330
|
30-40
|
3T
|
D100-300mm(round), 100x100-230x230mm
|
40-230
|
20-30
|
3.5T
|
Can size(mm)
|
Can height(mm)
|
Speed(CPM)
|
Power(Kw)
|
Dia.80-200
|
80-200
|
25-40
|
10.4
|
Enter Your Message