Square Tin Can Making Machine 45CPM For 18L 380mm Can Sunnran Brand
Contact Person : Jack Zhan
Phone Number : +86 15011980696
WhatsApp : +8615011980696
Minimum Order Quantity : | 1 | Price : | $35,000.00 - $120,000.00/Pieces |
---|---|---|---|
Packaging Details : | Wooden case | Delivery Time : | 150 working days |
Payment Terms : | L/C, T/T | Supply Ability : | 20 |
Place of Origin: | Guangdong, China | Brand Name: | Sunnran |
---|---|---|---|
Certification: | CE |
Detail Information |
|||
Applicable Industries: | Food & Beverage Factory, Paint | Application: | Food, Beverage, Chemical |
---|---|---|---|
Packaging Type: | Vacuum Packing , Wooden Case | Packaging Material: | Tinplate |
Automatic Grade: | Fully-automation | Driven Type: | PLC Or Advanced Motion Control System |
Voltage: | 380V | Warranty: | 1 Year |
Key Selling Points: | High Quality With Competitive Price | Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Motion Control System | Connection Height:: | 1000±10mm |
High Light: | 380Volt Tin Can Making Machine,Sunnran Tin Can Making Machine,Automatic Tin Can Welding Machine |
Product Description
Adopts sheet upward feeding to avoid double sheet issue.
Can add additional storage platform for stocking the body blanks to enable machine continuously running and enhance productivity .
With new innovated frequency inverter to make perfect welding seam.
Internal and external roller coating machine is quipped with automatic lacquer feeding system to enable continuous operation.
After roller coating , the lever-type mechanical brush can prevent the cylinder movement hit off the can bodies.
Induction oven can be designed to linear or U-shape according to client’s workshop layout.
Automatic welder | ||||
Wire speed | Can diameter | Can height | Can material | Power capacity |
9-28m/Min | 52-150/ 90-180mm | 70-330 | Tinplate,Ni-plate,SS | 26Kw |
Internal & external coating machine | ||||
Coating speed | Can diameter | Coating width | Power Consumption | Power source |
10-35m/min | 52-300 | 10-14 | 0.6Kwh | 220V |
Induction oven | ||||
Conveying speed | Heater Qty. | Power | Cooling water | Air source |
9-30m/min | 3 x 2m/Heater | 380V , 50Hz | >30L/min>400Kpa/cm2<20℃ |
Enter Your Message