Square Tin Can Making Machine 45CPM For 18L 380mm Can Sunnran Brand
Contact Person : Jack Zhan
Phone Number : +86 15011980696
WhatsApp : +8615011980696
Detail Information |
|||
Type: | Packaging Line | Applicable Industries: | Chemical |
---|---|---|---|
Showroom Location: | None | Condition: | New |
Application: | Chemical | Packaging Type: | Vacuum Packing , Wooden Case |
Packaging Material: | Tinplate | Automatic Grade: | Fully-automation |
Driven Type: | PLC Or Advanced Motion Control System | Voltage: | 380V |
Dimension(L*W*H): | 6050x1900x3100mm | Weight: | APP.15TKGKGKGKGKGKGKGKGKG APP.TKGKGKGKGKGKGKGKGKG |
Warranty: | 1 Year | Key Selling Points: | High Quality With Competitive Price |
Marketing Type: | Ordinary Product | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Motion Control System | Applicable Range:: | Rectangular Can |
Output:: | Max.45 CPM | Can Size:: | 10-25L |
Air Pressure:: | Not Lower Than 0.6Mpa | Connection Height:: | 1000±10mm |
Highlight: | Tinplate Bucket Making Machine,58Kw Bucket Making Machine,30CPM Bucket Making Machine |
Product Description
Max Speed | Diameter range | Height range | Air pressure | Power |
30CPM | 220-330 | 100-350 | ≥0.6Mpa | APP.58Kw |
Automatic welder | ||||||||
Wire speed | Can diameter | Can height | Can material | Power capacity | ||||
9-24m/Min | 200-260/260-290 | 180-450 | Tinplate,Ni-plate,SS | 26Kw | ||||
Internal & external coating machine | ||||||||
Coating speed | Can diameter | Coating width | Power Consumption | Power source | ||||
10-35m/min | 52-300 | 10-14 | 0.6Kwh | 220V | ||||
Induction oven | ||||||||
Conveying speed | Heater Qty. | Power | Cooling water | Air source | ||||
9-30m/min | 3 x 2m/Heater | 380V , 50Hz | >30L/min>400Kpa/cm2<20℃ |
Enter Your Message