283mm Metal Paint Can Lids 0.23mm Thickness 10mm Depth For Bottom
Contact Person : Jack Zhan
Phone Number : +86 15011980696
WhatsApp : +8615011980696
Detail Information |
|||
Highlight: | Sunnran Metal Can Lids,Gold Lacquer Metal Can Lids,Paint Can Lids White Coating |
---|
Product Description
Paint can ring/bottom/Plug
We can supply various size of paint can components .
All the components are produced by high precision presses , thus the quality of the components are good .
Due to we are cooperating with the tinplate mill, thus the price of the components from us is very competitve.
Welcome to contact us for getting the samples for trial.
Can Volume | Chuck Diameter | Ring Countersink Dia | Coating |
0.3L | 74.5 | 3.5 |
Gold Lacquer Plain Surface White Coating Printing Laminating Customization |
0.37L | 80 | 3.5 | |
0.4L | 80.5 | 2.5 | |
0.4L | 81.5 | 4.2 | |
0.6L | 84.5 | 3 | |
0.7L | 95 | 3.5 | |
0.75L | 98.5 | 3.7 | |
0.88L | 101 | 4.5 | |
0.925L | 105.5 | 3 | |
0.925L | 107 | 3.5 | |
1L | 104 | 4.4 | |
1L | 106 | 3.5 | |
1L | 107 | 3 | |
1L | 108 | 3.5 | |
3L | 142 | 3 | |
3L | 147 | 3.5 | |
3L | 148.8 | 3.4 | |
3L | 149 | 3.7 | |
3L | 151.5 | 3.5 | |
3L | 150.5 | 3.3 | |
3L | 152 | 3.4 | |
3L | 155 | 3.7 | |
4L | 158 | 3.5 | |
4L | 160 | 3.5 | |
4L | 163 | 3.2 | |
4L | 165 | 3.2 | |
4L | 165 | 3 | |
5 Liter | 176 | 3.7 |
Enter Your Message